| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| QYG | 5 - speed manual | |||||
| QYF | 5 - speed manual | |||||
| QYE | 5 - speed manual | |||||
| RTJ | 5 - speed manual | |||||
| RTA | 5 - speed manual | |||||
| QXY | 5 - speed manual | |||||
| QWV | 6 - speed manual | |||||
| RSQ | 6 - speed manual | |||||
| RAM | 5 - speed manual | |||||
| RTP | 5 - speed manual | |||||
| RSW | 6 - speed manual | |||||
| SZP | 5 - speed manual | |||||
| QXD | 6 - speed manual | |||||
| RTB | 5 - speed manual | |||||
| RSD | 6 - speed manual | |||||
| RSC | 5 - speed manual | |||||
| RSK | 6 - speed manual | |||||
| QYH | 5 - speed manual | |||||
| QYA | 5 - speed manual | |||||
| RTH | 5 - speed manual | |||||
| RMH | 6 - speed manual | |||||
| RTN | 5 - speed manual | |||||
| MZS | 5 - speed manual | |||||
| RTG | 5 - speed manual | |||||
| QXB | 6 - speed manual | |||||
| QYK | 5 - speed manual | |||||
| MZR | 5 - speed manual | |||||
| RSX | 5 - speed manual | |||||
| RSS | 6 - speed manual | |||||
| RTK | 5 - speed manual | |||||
| RNA | 6 - speed manual | |||||
| RSP | 6 - speed manual | |||||
| RSR | 6 - speed manual | |||||
| RAN | 5 - speed manual | |||||
| QXQ | 5 - speed manual | |||||
| RTC | 5 - speed manual | |||||
| RTM | 5 - speed manual | |||||
| QXZ | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 236 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| 02D | Wheelbase | |||||
| G0K | 6-speed manual transmission | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1C0 | Without antifreeze | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Gyártó | Genuine Volkswagen group part | 
| HS kód | 87084099 | 
| Kategória kód | FDC | 
| Dimenzió | 6,8 x 11 x 10,5 | 
| PR-Codes | 0EJ,G0C,MZR,MZS,QXB,QXD,QXQ,RSP,RSQ,RSR,RSS,RSX,SZP,WHT | 
| Additional codes | thrust washer | 
  
 







Itt testre szabhatja a sütiket saját preferenciái szerint.