| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| MJN | 5 - speed manual | |||||
| GXV | 6 - speed manual | |||||
| NZA | 5 - speed manual | |||||
| JQU | 5 - speed manual | |||||
| JXP | 6 - speed manual | |||||
| LPU | 5 - speed manual | |||||
| KQM | 5 - speed manual | |||||
| LEA | 5 - speed manual | |||||
| LUB | 5 - speed manual | |||||
| LHW | 5 - speed manual | |||||
| MQT | 5 - speed manual | |||||
| MQR | 5 - speed manual | |||||
| QTK | 5 - speed manual | |||||
| JCQ | 6 - speed manual | |||||
| NZB | 5 - speed manual | |||||
| HYG | 6 - speed manual | |||||
| NCX | 5 - speed manual | |||||
| MAG | 5 - speed manual | |||||
| LEL | 5 - speed manual | |||||
| GQP | 6 - speed manual | |||||
| QSY | 5 - speed manual | |||||
| JYG | 6 - speed manual | |||||
| MQS | 5 - speed manual | |||||
| PPH | 5 - speed manual | |||||
| JQV | 5 - speed manual | |||||
| PCA | 5 - speed manual | |||||
| QYP | 5 - speed manual | |||||
| JCP | 6 - speed manual | |||||
| LRS | 5 - speed manual | |||||
| PCB | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 116 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Gyártó | Genuine Volkswagen group part | 
| HS kód | 73202081 | 
| Kategória kód | GTA | 
| Dimenzió | 0,2 x 10,5 x 5,5 | 
| PR-Codes | PPH | 
  
 







Itt testre szabhatja a sütiket saját preferenciái szerint.